Phone no: +254 731 282 207 or email us: [email protected]
KLA Members
Below is a tabulated list of KLA members
| No | Organization / Individual Name | Location/ Area of operation | Membership Classification | Area of expertise for individual members |
|---|---|---|---|---|
| 1 | Action For Sustainable Change | Wajir county | CBO | |
| 2 | Arid Lands Action Forum (ALAF) | Mandera county | CBO | |
| 3 | Asegis Network | Turkana county | CBO | |
| 4 | Bellevue Migithania Kieni | Nyeri county | CBO | |
| 5 | Bridge of Hope Childrens Home | Gilgil, Nakuru county | CBO | |
| 6 | Busia Environmental and Resource Management (BERMA) | Busia county | CBO | |
| 7 | Catholic Peace and Justice | Kitale, Trans-Nzoia county | CBO | |
| 8 | Coast Education Centre | Mombasa county | CBO | |
| 9 | Coast Land Lobby Group | Taita Taveta county | CBO | |
| 10 | Coastal Squatter Community | Mombasa county | CBO | |
| 11 | Endorois Welfare Council | Baringo county | CBO | |
| 12 | Entashata Loita CBO | Loita, Narok county | CBO | |
| 13 | Environmental Awareness and children’s Rights (ENACR) | Homabay county | CBO | |
| 14 | Friends Of Loita Forest | Loita, Narok county | CBO | |
| 15 | Elishe Trust | Mombasa county | CBO | |
| 16 | Kenyonga Squatters | Kitale, Trans-Nzoia county | CBO | |
| 17 | Kilifi Social Justice Centre | Kilifi county | CBO | |
| 18 | Kisauni Lands Lobby Group | Mombasa county | CBO | |
| 19 | Lamukani CBO | Kwale county | CBO | |
| 20 | Minda Trust | Kilifi county | CBO | |
| 21 | Namuncha Maasai Community group | Narok county | CBO | |
| 22 | Pembeni Squarters | Laikipia county | CBO | |
| 23 | Sauti Ya Makao | Mombasa county | CBO | |
| 24 | Sauti Ya Wanawake Coast Chapter | Taita Taveta county | CBO | |
| 25 | Shibuye Community Health Workers (SCHW) | Kakamega county | CBO | |
| 26 | Taita Human Rights Watch | Taita Taveta county | CBO | |
| 27 | Ugunja Community Resource Centre (UCRC) | Ugunja, Siaya county | CBO | |
| 28 | Wajir Peace | Wajir county | CBO | |
| 29 | Western Empowerment Reform Forum Alliance (WEFA) | Kakamega county | CBO | |
| 30 | Dr. Joseph Oluoch Otieno | Kabianga, Kericho county | Individual | Academia |
| 31 | Dr. Mwakio Mwagandi | Taita Taveta county | Individual | Researcher |
| 32 | Mr. Adenya Abraham Okech | Kakamega county | Individual | |
| 33 | Mr. Ali Salim Mwabata | Kwale county | Individual | |
| 34 | Mr. Eric Karisa Mgoja | Kilifi county | Individual | |
| 35 | Mr. Nagib Shamsan | Mombasa county | Individual | |
| 36 | Mr. Saalim Seif Salim | Mombasa county | Individual | |
| 37 | Mr. Wison Kipkazi | Baringo county | Individual | |
| 38 | Ms. Ashina Mtsumi | Nairobi county | Individual | |
| 39 | Ms. Beatrice Wuganga Mjomba | Taita Taveta county | Individual | |
| 40 | Ms. Irene Martha | Taita Taveta county | Individual | |
| 41 | Ms. Jael Omumani | Kakamega county | Individual | |
| 42 | Prof. Raphael Kapiyo | Maseno, Kisumu county | Individual | Academia |
| 43 | Prof. Winnie Mitulah | Nairobi county | Individual | Academia |
| 44 | Habitat for Humanity | Nairobi county | International NGO | |
| 45 | Agency For Turkana Development Initiatives (ATUDIS) | Lodwar, Turkana county | Local NGO | |
| 46 | Forest Action Network | Nakuru county | Local NGO | |
| 47 | Haki Nawiri Africa | Nairobi county | Local NGO | |
| 48 | Institute Of Pastoralism Development & Research (IPDR) | Lodwar, Turkana county | Local NGO | |
| 49 | Kenya Human Rights Commission (KHRC) | Nairobi county | Local NGO | |
| 50 | Ogiek Peoples' Development Program (OPDP) | Egerton, Nakuru county | Local NGO | |
| 51 | Pastoralists Rights & Advocacy Network (ParaNET) | Wajir county | Local NGO | |
| 52 | Trans-Nzoia Squatters alliance (TSA) | Kitale, Trans-Nzoia county | Local NGO | |
| 53 | Uhai Lake Forum | Kisumu county | Local NGO | |
| 54 | Waso Trustland Project (WTL) | Isiolo, Marsabit county | Local NGO | |
| 55 | Resource Conflict Institute (RECONCILE) | Nakuru county | Regional NGO | |
| 56 | Mainyoito Pastoralists Integrated Development Organization (MPIDO) | Kajiado county | Local NGO | |
| 57 | Kakamega Voice of Change | Kakamega county | Local NGO | |
| 58 | Human Rights Watch (HRW) | Mombasa county | International NGO | |
| 59 | Friendly Integrated Development Initiatives in Poverty Alleviation (FIDIPA) | Kisumu county | Local NGO | |
| 60 | Women Pillar Alliance (WOPA) | Kakamega county | Local NGO | |
| 61 | Koibatek Ogiek Women and Youth Network (KOWYN) | Baringo county | CBO | |
| 62 | Western Community Development and Empowerment Centre | Kakamega county | CBO | |
| 63 | Kwale Mining Alliance | Kwale | Community Based Network | |
| 64 | Matungu Community Empowerment Network | Kakamega County | CBO | |
| 65 | Mwamacho | Tana River County | CBO | |
| 66 | Ruth Matu | Mombasa County | Individual Member | |
| 67 | Turkana Extractives Consortium | Turkana County | CBO |
